Update website

This commit is contained in:
Guilhem Lavaux 2024-11-19 08:02:04 +01:00
parent 4413528994
commit 1d90fbf296
6865 changed files with 1091082 additions and 0 deletions

15
cv/grants.rst Normal file
View file

@ -0,0 +1,15 @@
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| Dates | Grant / Value |
+===================+=======================================================================================================================================+
| 2021-2023 | PI CNES grant "GCEuclid", Galaxy Clustering with Euclid at IAP |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 09/2021 - 08/2025 | Principal Investigator IAP: Simons Collaboration "Learning the Universe" (https://www.learning-the-universe.org/). |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 10/2016 - 02/2022 | Principal Investigator ANR BIG4: check https://big4.iap.fr and http://www.agence-nationale-recherche.fr/Projet-ANR-16-CE23-0002). |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 2015 | Principal Investigator PNCG grant VELMASS (3 600 euros) |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 2016 | Principal Investigator PNCG grant VELMASS (5 300 euros) and multi-disciplinary exploratory project BIG4 (6 000 euros). |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+

6
cv/outreach.rst Normal file
View file

@ -0,0 +1,6 @@
Participation to several open-door events:
* cosmology section to "Fête de la science à l'IAP" over several years (`website <http://www.iap.fr/science/fete_science/fete_science.php>`__);
* Nuit de l'IAP 2022 (`website <http://www.iap.fr/actualites/laune/2022/mai/nuit-astro-fr.html>`__);
* presentation at Pint of Science 2019;
* written article in `The Conversation <https://theconversation.com/profiles/guilhem-lavaux-1064321>`__.

11
cv/responsabilities.rst Normal file
View file

@ -0,0 +1,11 @@
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| Dates | Function |
+===================+=======================================================================================================================================+
| 2021- | Member of Programme National Cosmologie et Galaxie (https://pncg.lam.fr) |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 2019- | Co-organizers of workshops/colloquium of Action Dark Energy |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+
| 2022- | Co-lead of the Tools Working group for GDR CoPhy |
+-------------------+---------------------------------------------------------------------------------------------------------------------------------------+

30
cv/short.rst Normal file
View file

@ -0,0 +1,30 @@
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| Dates | Activities |
+==========================+======================================================================================================================+
| 2001-2005 | Université Paris 11, Orsay, France \ |
| | Ecole Normale Superieure de Cachan, Paris, France: \ |
| | - Physics: Licence with Honours, Master 1 with Honours, Master 2 of Theoretical Physics at ENS Paris with honours \|
| | - Mathematics: Licence with honours |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| April-July 2003 | Research internship, Department of Physics, University of Oxford, UK |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 2004 - 2012 | High school professor: "Professeur Agrégé de Physique", rank 26/170 Ministère de l'Education Nationale, France |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 2005 - 2008 | Institut d'Astrophysique de Paris, France Physics PhD in Astrophysics and Theoretical Physics |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 02/2009-07/2009 | Invited Researcher Caltech, Pasadena, CA, USA |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 09/2008-08/2011 | Department of Physics, University of Illinois at Urbana-Champaign, USA Post-doctoral researcher in Cosmology |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 06/2010-08/2011 | Invited scientist Johns Hopkins University, Baltimore, MD, USA |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| 09/2011-05/2013 | University of Waterloo \ |
| | Perimeter Institute CITA National Fellow \ |
| | Postdoctoral National Fellow of the Government of Canada \ |
| | Postdoctoral reseach associate at Perimeter Institute for Theoretical Physics |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| May 2013-September 2023 | CRCN Researcher at CNRS, Institut d'Astrophysique de Paris |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+
| Since October 2023 | Researcher Director at CNRS, Institut d'Astrophysique de Paris |
+--------------------------+----------------------------------------------------------------------------------------------------------------------+