borg_velocity/figs
2024-09-18 22:01:24 +02:00
..
alpha_test.png Add radial selection 2024-09-18 22:01:24 +02:00
corner_cosmo.png Add radial selection 2024-09-18 22:01:24 +02:00
corner_full.png Add radial selection 2024-09-18 22:01:24 +02:00
density_histogram.png Add radial selection 2024-09-18 22:01:24 +02:00
ensemble_mean.png Add radial selection 2024-09-18 22:01:24 +02:00
ensemble_mean_cropped.png Add radial selection 2024-09-18 22:01:24 +02:00
gradient_test_8.png Add hmc model sampler and fix initial As set to zero 2024-08-15 17:47:43 +02:00
gradient_test_16.png Add hmc model sampler and fix initial As set to zero 2024-08-15 17:47:43 +02:00
lam_test.png Add radial selection 2024-09-18 22:01:24 +02:00
likelihood_trace.png Add radial selection 2024-09-18 22:01:24 +02:00
muA_test.png Add radial selection 2024-09-18 22:01:24 +02:00
omegam_test.png Add radial selection 2024-09-18 22:01:24 +02:00
scaling_test.png Add radial selection 2024-09-18 22:01:24 +02:00
sigma8_test.png Add radial selection 2024-09-18 22:01:24 +02:00
spectra.png Add radial selection 2024-09-18 22:01:24 +02:00
test_dens_ic.png Generate mock data from borg, create MB data and prepare likelihood 2024-04-23 22:43:49 +02:00
test_vel.png Generate mock data from borg, create MB data and prepare likelihood 2024-04-23 22:43:49 +02:00
trace.png Add radial selection 2024-09-18 22:01:24 +02:00