csiborgtools/scripts
2023-01-01 21:43:52 +00:00
..
plot_galaxy_distribution.ipynb update nbs 2022-11-06 20:53:58 +00:00
plot_mass_function.ipynb update nbs 2022-11-06 20:53:58 +00:00
run_asciipos.py Angular momentum (#14) 2022-11-30 16:12:39 +00:00
run_crossmatch.py Overlap calculation (#19) 2022-12-27 18:32:12 +01:00
run_crosspk.py Environmental properties (#20) 2022-12-31 17:46:05 +00:00
run_fieldprop.py Updates to the submission script (#22) 2023-01-01 21:43:52 +00:00
run_fit_halos.py Angular momentum (#14) 2022-11-30 16:12:39 +00:00
run_initmatch.py Overlap calculation (#18) 2022-12-19 11:58:22 +01:00
run_split_halos.py Particle match & file system & phase space (#11) 2022-11-25 10:44:08 +00:00
utils.py Environmental properties (#20) 2022-12-31 17:46:05 +00:00