CSiBORG analysis tools.
Go to file
2023-06-05 22:29:51 +01:00
csiborgtools Small updates 2023-06-05 22:28:37 +01:00
data SDSS galaxies and catalogs rework (#15) 2022-12-05 11:36:41 +00:00
notebooks Remove nb 2023-05-15 23:32:42 +01:00
scripts Forward model fields to RSP (#66) 2023-06-05 17:24:20 +02:00
scripts_plots Edit plotting routine 2023-06-05 22:29:51 +01:00
.gitattributes add .gitattrib 2022-10-11 16:43:18 +01:00
.gitignore Quijote kNN adding (#62) 2023-05-15 23:30:10 +01:00
LICENSE Create LICENSE 2023-04-27 10:38:59 +01:00
README.md Add README 2023-05-14 12:48:18 +01:00
setup.py Particle match & file system & phase space (#11) 2022-11-25 10:44:08 +00:00

CSiBORG Tools

Tools for analysing the suite of Constrained Simulations in BORG (CSiBORG) simulations.