CSiBORG analysis tools.
Go to file
2023-05-24 11:25:22 +01:00
csiborgtools Add KL divergence 2023-05-24 10:35:50 +01:00
data SDSS galaxies and catalogs rework (#15) 2022-12-05 11:36:41 +00:00
notebooks Remove nb 2023-05-15 23:32:42 +01:00
scripts CDF for nearest neighbour (#63) 2023-05-21 22:46:28 +01:00
scripts_plots Update plotting routines 2023-05-24 11:25:22 +01:00
.gitattributes add .gitattrib 2022-10-11 16:43:18 +01:00
.gitignore Quijote kNN adding (#62) 2023-05-15 23:30:10 +01:00
LICENSE Create LICENSE 2023-04-27 10:38:59 +01:00
README.md Add README 2023-05-14 12:48:18 +01:00
setup.py Particle match & file system & phase space (#11) 2022-11-25 10:44:08 +00:00

CSiBORG Tools

Tools for analysing the suite of Constrained Simulations in BORG (CSiBORG) simulations.