CSiBORG analysis tools.
Find a file
2023-08-08 11:48:31 +01:00
csiborgtools Add mass to name 2023-08-08 11:46:56 +01:00
data SDSS galaxies and catalogs rework (#15) 2022-12-05 11:36:41 +00:00
notebooks CSiBORG FoF switch (#75) 2023-07-24 14:10:21 +02:00
scripts Add some blank spaces 2023-08-08 11:48:31 +01:00
scripts_plots Periodic neighbours (#84) 2023-08-08 12:19:40 +02:00
.gitattributes add .gitattrib 2022-10-11 16:43:18 +01:00
.gitignore CSiBORG FoF switch (#75) 2023-07-24 14:10:21 +02:00
LICENSE Create LICENSE 2023-04-27 10:38:59 +01:00
README.md Update README.md (#81) 2023-07-31 20:41:51 +02:00
setup.py Periodic neighbours (#84) 2023-08-08 12:19:40 +02:00

CSiBORG Tools

A compendium of tools for analysing the suite of Constrained Simulations in BORG (CSiBORG) simulations.